<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Head Space Audio</title>
	<atom:link href="http://headspaceaudio.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://headspaceaudio.ca</link>
	<description>the sound of neurons firing.</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='headspaceaudio.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Head Space Audio</title>
		<link>http://headspaceaudio.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://headspaceaudio.ca/osd.xml" title="Head Space Audio" />
	<atom:link rel='hub' href='http://headspaceaudio.ca/?pushpress=hub'/>
		<item>
		<title>Pro.ject</title>
		<link>http://headspaceaudio.ca/2012/02/02/pro-ject/</link>
		<comments>http://headspaceaudio.ca/2012/02/02/pro-ject/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:30:05 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VDMX]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[harley]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[bear]]></category>

		<guid isPermaLink="false">http://headspaceaudio.wordpress.com/?p=704</guid>
		<description><![CDATA[First attempt at projection mapping to a 3D surface. Next up; isolating visual elements to each panel.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=704&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/02/02/pro-ject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>Guiding light.</title>
		<link>http://headspaceaudio.ca/2012/01/30/guiding-light/</link>
		<comments>http://headspaceaudio.ca/2012/01/30/guiding-light/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:21:39 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Louise Bech Pedersen]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[modul8]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[UDart]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=701</guid>
		<description><![CDATA[A collaboration between UDart and artist Louise Bech Pedersen. Excellent glimpse into the production workflow for interactive installations. Modul8 + Mad Mapper. Stunning.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=701&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/30/guiding-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>Nanuk</title>
		<link>http://headspaceaudio.ca/2012/01/26/nanuk/</link>
		<comments>http://headspaceaudio.ca/2012/01/26/nanuk/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:44:11 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ryerson]]></category>
		<category><![CDATA[VDMX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blanche]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nanuk]]></category>
		<category><![CDATA[nuit]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=688</guid>
		<description><![CDATA[Nuit Blanche 2012 Installation Proposal.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=688&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/26/nanuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>Shiner.</title>
		<link>http://headspaceaudio.ca/2012/01/24/shiner/</link>
		<comments>http://headspaceaudio.ca/2012/01/24/shiner/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:44:13 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=685</guid>
		<description><![CDATA[Can&#8217;t stop listening to this track. So I mashed a bunch of videos together. Now it has a visual component.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=685&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/24/shiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>I need a dollar.</title>
		<link>http://headspaceaudio.ca/2012/01/16/i-need-a-dollar/</link>
		<comments>http://headspaceaudio.ca/2012/01/16/i-need-a-dollar/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:45:57 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[VDMX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=682</guid>
		<description><![CDATA[Over the weekend I upgraded to the latest version of VDMX5 (beta 8&#8230;?). Also installed and played around with Mad Mapper. This. Changes. Everything. Lots to rebuild in the new version, new ideas to draw, animate and incorporate.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=682&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/16/i-need-a-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>3D Test</title>
		<link>http://headspaceaudio.ca/2012/01/16/3d-test/</link>
		<comments>http://headspaceaudio.ca/2012/01/16/3d-test/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:57:35 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[VDMX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mad]]></category>
		<category><![CDATA[Mapper]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=674</guid>
		<description><![CDATA[Simple test using Map Mapper + VDMX.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=674&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/16/3d-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>Tycho</title>
		<link>http://headspaceaudio.ca/2012/01/15/tycho/</link>
		<comments>http://headspaceaudio.ca/2012/01/15/tycho/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:01:55 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[VDMX]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[downtempo]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tycho]]></category>
		<category><![CDATA[visualizations]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=668</guid>
		<description><![CDATA[A major reason I&#8217;ve endeavoured into live projections is due to Scott Hansen AKA Tycho. I finally got a chance to see the San Fran-based artist perform locally.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=668&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/15/tycho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>merged.</title>
		<link>http://headspaceaudio.ca/2012/01/05/merged/</link>
		<comments>http://headspaceaudio.ca/2012/01/05/merged/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:46:46 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=660</guid>
		<description><![CDATA[Just came across a stunning example of kinetic surface supplemented by projected imagery. From the website Art+Com &#8211; Anamorphic Logos.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=660&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2012/01/05/merged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
		<item>
		<title>Leo Villareal</title>
		<link>http://headspaceaudio.ca/2011/12/06/630/</link>
		<comments>http://headspaceaudio.ca/2011/12/06/630/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:43:11 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Head_Space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/2011/12/06/630/</guid>
		<description><![CDATA[http://www.youtube.com/watch?feature=player_embedded&#38;v=HplsGiSmnJI
<p></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=630&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2011/12/06/630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/HplsGiSmnJI/2.jpg" medium="image" />
	</item>
		<item>
		<title>head space.</title>
		<link>http://headspaceaudio.ca/2011/11/24/head-space/</link>
		<comments>http://headspaceaudio.ca/2011/11/24/head-space/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:06:28 +0000</pubDate>
		<dc:creator>airick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://headspaceaudio.ca/?p=625</guid>
		<description><![CDATA[After Effects. Time Lapse. Tycho. enjoi.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=headspaceaudio.ca&amp;blog=14428926&amp;post=625&amp;subd=headspaceaudio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://headspaceaudio.ca/2011/11/24/head-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/665fe8cea542c34bd4b44ea6e2b062a6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airick</media:title>
		</media:content>
	</item>
	</channel>
</rss>
